| Management number | 222795616 | Release Date | 2026/05/04 | List Price | US$34.89 | Model Number | 222795616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a fun take on the traditional warehouse shade with a semi-flush mount light from the Cedar Springs Collection. The metal shade coated in a gloss black finish is anchored by an industrial-style ceiling plate that adds a touch of urban flair. The expansive shade provides excellent task lighting. The shade has a white gloss interior for maximum light output. Compatible with dimmable bulbs.
| UPC | 785247241576 |
|---|---|
| Size | 9.50x13.25x13.25 |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Hallway |
| Brand Name | Progress Lighting |
| Efficiency | Not Energy Efficient |
| Model Name | Cedar Springs |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Switch Type | Touch |
| Finish Types | Finished |
| Fixture Type | Outdoor Ceiling Lights |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P550070-031 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | Outdoor |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | dark sky prop 65 |
| Light Fixture Form | Ceiling |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | P550070-031 |
| Item Dimensions L x W x H | 13.25"L x 13.25"W x 9.5"H |
| Specific Uses For Product | Residential |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form